loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Larsen & Toubro Oct 31, 2024 68.76 5.69 -1.45
Equity-Reliance Industr Oct 31, 2024 48.84 4.04 -9.79
Equity-M & M Oct 31, 2024 40.93 3.39 -17.35
Equity-Voltas Oct 31, 2024 39.62 3.28 -10.60
Equity-Maruti Suzuki Oct 31, 2024 38.77 3.21 -16.33
Equity-Cummins India Oct 31, 2024 37.79 3.13 -8.03
Equity-United Breweries Oct 31, 2024 37.46 3.10 -11.67
Equity-Hindalco Inds. Oct 31, 2024 32.57 2.69 7.67
Equity-Shyam Metalics Oct 31, 2024 31.57 2.61 -6.55
Equity-Tata Steel Oct 31, 2024 30.56 2.53 -11.86
Equity-A B Real Estate Oct 31, 2024 30.17 2.50 -13.14
Equity-Bharat Electron Oct 31, 2024 28.49 2.36 -0.07
Equity-Radico Khaitan Oct 31, 2024 28.29 2.34 15.27
Equity-Glenmark Pharma. Oct 31, 2024 27.11 2.24 -1.81
Equity-Interarch Build. Oct 31, 2024 27.01 2.23 22.30
Equity-Titan Company Oct 31, 2024 26.14 2.16 -14.56
Equity-Sun Pharma.Inds. Oct 31, 2024 24.58 2.03 -4.04
Reverse Repo-C C I Oct 31, 2024 22.69 1.88 161.69
Equity-AIA Engineering Oct 31, 2024 20.07 1.66 -11.91
Equity-ITC Oct 31, 2024 20.07 1.66 -5.66
Equity-Strides Pharma Oct 31, 2024 19.26 1.59 -43.03
Equity-TD Power Systems Oct 31, 2024 18.57 1.54 -1.53
Equity-Bharat Forge Oct 31, 2024 18.45 1.53 -7.02
Equity-Tube Investments Oct 31, 2024 17.93 1.48 3.36
Equity-Endurance Tech. Oct 31, 2024 17.61 1.46 -1.09
Equity-Shivalik Bimetal Oct 31, 2024 17.15 1.42 2.03
Equity-Sundram Fasten. Oct 31, 2024 16.72 1.38 5.93
Equity-Tata Consumer Oct 31, 2024 15.82 1.31 -16.24
Equity-NMDC Oct 31, 2024 15.53 1.28 -9.41
Equity-Ajanta Pharma Oct 31, 2024 15.32 1.27 -4.28
Equity-Happy Forgings Oct 31, 2024 15.28 1.26 -9.32
Equity-Sansera Enginee. Oct 31, 2024 15.20 1.26 -9.00
Equity-Eicher Motors Oct 31, 2024 14.44 1.19 -2.62
Equity-Gokaldas Exports Oct 31, 2024 13.45 1.11 -2.85
Equity-GE Vernova T&D Oct 31, 2024 13.39 1.11 6.24
Equity-Triveni Turbine Oct 31, 2024 13.31 1.10 1.02
Equity-Cello World Oct 31, 2024 13.27 1.10 -6.56
Equity-Welspun Corp Oct 31, 2024 13.10 1.08 -5.02
Equity-Vedanta Oct 31, 2024 13.01 1.08 12.32
Equity-NOCIL Oct 31, 2024 12.91 1.07 -0.84
Equity-H.G. Infra Engg. Oct 31, 2024 12.22 1.01 -1.73
Equity-United Spirits Oct 31, 2024 11.84 0.98 -8.86
Equity-Jindal Steel Oct 31, 2024 11.51 0.95 -11.46
Equity-V-Guard Industri Oct 31, 2024 11.23 0.93 6.89
Equity-Praj Industries Oct 31, 2024 11.17 0.92 0.00
Equity-Techno Elec.Engg Oct 31, 2024 10.86 0.90 -2.25
Equity-Hero Motocorp Oct 31, 2024 10.84 0.90 -12.65
Equity-Kewal Kir.Cloth. Oct 31, 2024 9.96 0.82 -3.91
Equity-Hitachi Energy Oct 31, 2024 9.67 0.80 -23.81
Equity-GMM Pfaudler Oct 31, 2024 9.63 0.80 -2.14
Equity-Asian Paints Oct 31, 2024 9.57 0.79 -11.82
Equity-Samvardh. Mothe. Oct 31, 2024 9.52 0.79 -14.40
Equity-ACC Oct 31, 2024 9.39 0.78 -7.68
Equity-CIE Automotive Oct 31, 2024 9.22 0.76 -10.87
Equity-Pitti Engg. Oct 31, 2024 8.60 0.71 0.03
Equity-Premier Energies Oct 31, 2024 8.07 0.67 -5.70
Equity-Craftsman Auto Oct 31, 2024 7.81 0.65 -21.24
Equity-Cyient DLM Oct 31, 2024 7.70 0.64 -3.70
Equity-DEE Development Oct 31, 2024 6.98 0.58 -6.45
Equity-Sona BLW Precis. Oct 31, 2024 6.86 0.57 0.00
Equity-K E C Intl. Oct 31, 2024 6.68 0.55 8.29
Equity-RHI Magnesita Oct 31, 2024 5.75 0.48 -2.21
Equity-LMW Oct 31, 2024 5.41 0.45 -9.59
Equity-Bajaj Auto Oct 31, 2024 5.06 0.42 0.00
Equity-Solara Active Oct 31, 2024 5.04 0.42 -1.67
Equity-Timken India Oct 31, 2024 4.96 0.41 -9.90
Equity-Finolex Inds. Oct 31, 2024 4.43 0.37 0.00
Equity-Aarti Pharma Oct 31, 2024 3.18 0.26 -30.80
Equity-Aarti Industries Oct 31, 2024 3.06 0.25 -12.36
Equity-Eureka Forbes Oct 31, 2024 0.99 0.08 0.00
Net CA & Others-Net CA & Others Oct 31, 2024 0.31 0.03 0.00